Federal Contractor Intelligence
Contractology provides free, comprehensive access to federal contracting data. Search contractor profiles, explore agency spending, look up NAICS and PSC codes, read FAR clauses in plain English, and analyze procurement trends across every state — all built on public data from USASpending.gov and SAM.gov.
Explore Federal Contracting Data
Contractor Profiles
Search federal contractor profiles with award history, agency relationships, NAICS codes, and small business certifications.
Federal Agencies
Explore federal agency spending patterns, top vendors, NAICS breakdowns, and small business performance.
NAICS Codes
Browse NAICS industry codes with federal spending data, top contractors, and small business size standards.
FAR Clauses
Read Federal Acquisition Regulation clauses with plain-English summaries, applicability guidance, and cross-references.
State Profiles
View federal contracting activity by state, including top contractors, agencies, and procurement resources.
Small Business Programs
Explore small business certification programs including 8(a), HUBZone, WOSB, SDVOSB, and VOSB with top contractors in each.
Top Federal Contractors
The largest federal contractors by total obligated amount. Each profile includes award history, agency relationships, NAICS breakdowns, and small business certifications.
| Rank | Contractor | Location | Total Obligated | Awards |
|---|---|---|---|---|
| 1 | Lockheed Martin Corporation | Fort Worth, TX | $62.6B | 11,858 |
| 2 | Raytheon Company | Mckinney, TX | $22.6B | 9,436 |
| 3 | Optum Public Sector Solutions, Inc. | LA Crosse, WI | $22.5B | 67 |
| 4 | The Boeing Company | Saint Louis, MO | $22.2B | 12,870 |
| 5 | Electric BOAT Corporation | Groton, CT | $21.4B | 1,366 |
| 6 | Triwest Healthcare Alliance Corp | Phoenix, AZ | $13.4B | 159 |
| 7 | Mckesson Corporation | Irving, TX | $11.9B | 4,472 |
| 8 | Northrop Grumman Systems Corporation | Clearfield, UT | $11.5B | 9,135 |
| 9 | Lockheed Martin Corp | Sunnyvale, CA | $7.8B | 1,625 |
| 10 | Leidos, Inc. | Reston, VA | $7.7B | 17,983 |
Top Federal Agencies by Contract Spend
Federal agencies ranked by total contract obligations. Click through for detailed spending breakdowns, top vendors, and procurement patterns.
| Agency | Total Obligated | Contracts | Vendors |
|---|---|---|---|
| Centers for Medicare and Medicaid Services (CMS) | $1876.4B | 0 | 0 |
| Department of Health and Human Services (HHS) | $1344.7B | 0 | 0 |
| Department of the Treasury (TREAS) | $799.0B | 0 | 0 |
| Social Security Administration (SSA) | $750.0B | 0 | 0 |
| Department of Defense (DOD) | $688.0B | 0 | 0 |
| Under Secretary for Benefits/Veterans Benefits Administration | $204.6B | 0 | 0 |
Top NAICS Codes by Federal Spend
Industry classification codes ranked by total federal contracting dollars. Each code page includes top contractors, buying agencies, and spending trends.
| Code | Industry | Total Obligated | SB % |
|---|---|---|---|
| 336411 | Aircraft Manufacturing | $61.3B | 0% |
| 541330 | Engineering Services | $52.3B | 0% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $48.4B | 0% |
| 524114 | Direct Health and Medical Insurance Carriers | $47.6B | 0% |
| 561210 | Facilities Support Services | $38.3B | 0% |
| 336611 | Ship Building and Repairing | $37.2B | 0% |
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.